Ice Pack
Regular Season Records Against
| Season | GP | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| Winter26 | 2 | 0 | 2 | 0 | 0% |
| Fall25 | 2 | 2 | 0 | 0 | 100% |
| Summer25 | 2 | 0 | 2 | 0 | 0% |
| Spring25 | 2 | 1 | 1 | 0 | 50% |
| Winter25 | 1 | 1 | 0 | 0 | 100% |
| Fall24 | 2 | 1 | 1 | 0 | 50% |
| Summer24 | 3 | 2 | 1 | 0 | 66% |
| Spring24 | 2 | 0 | 2 | 0 | 0% |
| Winter24 | 2 | 2 | 0 | 0 | 100% |
| Fall23 | 2 | 0 | 2 | 1 | 0% |
| Summer23 | 2 | 1 | 1 | 0 | 50% |
| Spring23 | 2 | 0 | 2 | 0 | 0% |
| Winter23 | 3 | 1 | 2 | 0 | 33% |
| Fall22 | 3 | 1 | 2 | 0 | 33% |
| Fall21 | 2 | 0 | 2 | 0 | 0% |
| Summer21 | 1 | 0 | 1 | 0 | 0% |
| Total | 33 | 12 | 21 | 1 | 36% |
Game Logs
| Season | Date | Opponent | Final Score | Result |
|---|---|---|---|---|
| Winter26 | 2026-02-27 | Ice Pack | 6 - 7 | Loss |
| Winter26 | 2026-01-23 | Ice Pack | 4 - 6 | Loss |
| Fall25 | 2025-11-07 | Ice Pack | 5 - 3 | Win |
| Fall25 | 2025-09-26 | Ice Pack | 4 - 2 | Win |
| Summer25 | 2025-09-05 | Ice Pack | 0 - 7 | Loss |
| Summer25 | 2025-08-07 | Ice Pack | 2 - 3 | Loss |
| Spring25 | 2025-06-13 | Ice Pack | 5 - 8 | Loss |
| Spring25 | 2025-04-25 | Ice Pack | 7 - 3 | Win |
| Winter25 | 2025-01-10 | Ice Pack | 7 - 2 | Win |
| Fall24 | 2024-12-06 | Ice Pack | 4 - 1 | Win |
| Fall24 | 2024-11-08 | Ice Pack | 3 - 5 | Loss |
| Summer24 | 2024-09-13 | Ice Pack | 9 - 4 | Win |
| Summer24 | 2024-08-02 | Ice Pack | 7 - 3 | Win |
| Summer24 | 2024-07-26 | Ice Pack | 7 - 12 | Loss |
| Spring24 | 2024-06-14 | Ice Pack | 6 - 7 | Loss |
| Spring24 | 2024-05-10 | Ice Pack | 2 - 6 | Loss |
| Winter24 | 2024-02-09 | Ice Pack | 8 - 3 | Win |
| Winter24 | 2024-01-19 | Ice Pack | 5 - 3 | Win |
| Fall23 | 2023-12-01 | Ice Pack | 3 - 3 | Tie |
| Fall23 | 2023-10-20 | Ice Pack | 6 - 7 | Loss |
| Summer23 | 2023-08-11 | Ice Pack | 5 - 3 | Win |
| Summer23 | 2023-07-07 | Ice Pack | 2 - 4 | Loss |
| Spring23 | 2023-05-05 | Ice Pack | 1 - 6 | Loss |
| Spring23 | 2023-04-21 | Ice Pack | 0 - 4 | Loss |
| Winter23 | 2023-03-17 | Ice Pack | 3 - 4 | Loss |
| Winter23 | 2023-02-03 | Ice Pack | 8 - 1 | Win |
| Winter23 | 2023-01-13 | Ice Pack | 2 - 3 | Loss |
| Fall22 | 2022-11-18 | Ice Pack | 2 - 5 | Loss |
| Fall22 | 2022-10-28 | Ice Pack | 4 - 5 | Loss |
| Fall22 | 2022-10-07 | Ice Pack | 8 - 5 | Win |
| Fall21 | 2021-11-19 | Ice Pack | 1 - 4 | Loss |
| Fall21 | 2021-10-01 | Ice Pack | 4 - 6 | Loss |
| Summer21 | 2021-07-30 | Ice Pack | 2 - 10 | Loss |
Player Totals Against
| Player | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Chris Lanier | 3 | 0 | 1 | 1 | 0 | 0.33 |
| Joe Chouchanian | 2 | 0 | 0 | 0 | -3 | 0.00 |
| Earl Monteclaro | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kevork Atamian | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Marvin Vasquez | 5 | 0 | 1 | 1 | 0 | 0.20 |
| Michael Rich | 5 | 0 | 0 | 0 | 2 | 0.00 |
| Daniel Maldonado | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Craig Lowry | 13 | 1 | 2 | 3 | 2 | 0.23 |
| Harout Keshishyan | 2 | 1 | 0 | 1 | 4 | 0.50 |
| Garen Nikoyan | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Robert Gonzales | 8 | 2 | 1 | 3 | -2 | 0.38 |
| Perry Suppa | 2 | 2 | 2 | 4 | 4 | 2.00 |
| Joe Frustaci | 2 | 2 | 0 | 2 | 0 | 1.00 |
| Josh Jacobson | 2 | 2 | 1 | 3 | 3 | 1.50 |
| Shant Boolghoorjian | 2 | 3 | 0 | 3 | 0 | 1.50 |
| Andrew Martin | 5 | 3 | 2 | 5 | 0 | 1.00 |
| Doug Quinn | 5 | 4 | 4 | 8 | -1 | 1.60 |
| Kevin McNeil | 3 | 4 | 2 | 6 | 0 | 2.00 |
| Jonathan Latona | 4 | 5 | 1 | 6 | 5 | 1.50 |
| Jonathan St Pierre | 3 | 6 | 4 | 10 | 0 | 3.33 |
| Percy Quinn | 15 | 6 | 5 | 11 | 0 | 0.73 |
| Ron Lillie | 12 | 7 | 9 | 16 | 0 | 1.33 |
| Sullivan Lowry | 3 | 9 | 2 | 11 | 0 | 3.67 |
| Jeremy Vasquez | 10 | 11 | 4 | 15 | 6 | 1.50 |
| Adam King | 8 | 11 | 3 | 14 | 1 | 1.75 |
| Bryan Oldaker | 31 | 12 | 5 | 17 | -3 | 0.55 |
| Sean McGinty | 28 | 13 | 11 | 24 | 4 | 0.86 |
| James Oldaker | 29 | 15 | 23 | 38 | 7 | 1.31 |
| George Basteguian | 13 | 16 | 10 | 26 | 0 | 2.00 |
| Totals | 220 | 136 | 93 | 229 | 29 | 1.04 |